SLAC Magnetic Measurements
Date: 12-11-2002
Time: 13:59:35

Project: NLC
Magnet Type: quad
Magnet Name: protoem1-3
Serial Number: 
Run Number: 7
Measurement Device: coil dc1bq
Operator: sa
Comment: Center meas at 80 amps.  Added 1 turn in the + rotat direction for each meas


              Test Parameter Measurements

P0 = Magnet current (A)
P1 = Magnet voltage (V)
P2 = Water Into Heater
P3 = Under Encoder
P4 = Supply Water Tube
P5 = MagSteel
P6 = Ambient
P7 = Relative Humidity (%RH)
P8 = Ambient Temperature (C)
P9 = Barometric Pressure (inHg)

  Time     P0      P1      P2      P3      P4      P5      P6      P7      P8      P9   
-------- ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
14:08:44   80.32    0.00   21.43   21.40   27.35   26.45   21.44   53.02   20.78   29.80
14:17:05   80.32    0.00   21.41   21.40   27.33   26.49   21.38   52.78   20.74   29.80
14:25:25   80.32    0.00   21.39   21.40   27.37   26.52   21.33   52.75   20.69   29.80
14:33:47   80.32    0.00   21.38   21.40   27.32   26.54   21.32   52.85   20.65   29.80
14:42:07   80.32    0.00   21.36   21.40   27.22   26.56   21.30   52.85   20.62   29.80
14:50:28   80.32    0.00   21.35   21.39   27.29   26.56   21.28   53.50   20.61   29.79
14:58:49   80.32    0.00   21.35   21.40   27.33   26.56   21.29   53.63   20.63   29.79
15:07:06   80.32    0.00   21.35   21.39   27.34   26.57   21.24   52.92   20.61   29.80
15:15:23   80.32    0.00   21.35   21.39   27.36   26.58   21.25   52.54   20.57   29.80
15:23:44   80.32    0.00   21.36   21.38   27.29   26.59   21.26   53.16   20.59   29.80
15:32:10   80.32    0.00   21.36   21.38   27.34   26.58   21.25   53.09   20.59   29.79
15:40:28   80.32    0.00   21.37   21.38   27.39   26.58   21.27   53.02   20.60   29.79
15:48:45   80.32    0.00   21.37   21.40   27.33   26.59   21.35   53.07   20.65   29.79
15:57:04   80.32    0.00   21.37   21.40   27.34   26.60   21.35   52.64   20.63   29.79
16:05:25   80.32    0.00   21.36   21.41   27.36   26.60   21.31   52.34   20.63   29.79
16:13:46   80.32    0.00   21.35   21.40   27.31   26.60   21.28   52.16   20.60   29.79
16:22:08   80.32    0.00   21.34   21.40   27.37   26.60   21.29   52.48   20.61   29.79
