SLAC Magnetic Measurements
Date: 05-10-2002
Time: 16:27:39

Project: nlc
Magnet Type: quad
Magnet Name: FWSQ001-6
Serial Number: 
Run Number: 24
Measurement Device: coil dc1bq
Operator: sa
Comment: Position 7, ctr, weekend, may 10 2002


              Test Parameter Measurements

P0 = Magnet current (A)
P1 = Magnet voltage (V)
P2 = Water Into Heater
P3 = Magnet Body
P4 = Aluminum Block
P5 = Labeled Coil Support
P6 = Ambient
P7 = Heidenhain #0 (+x) position (um)
P8 = Heidenhain #1 (-x) position (um)
P9 = Relative Humidity (%RH)
P10 = Ambient Temperature (C)
P11 = Barometric Pressure (inHg)

  Time     P0      P1      P2      P3      P4      P5      P6      P7      P8      P9      P10     P11  
-------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
16:30:38    0.00    0.00   21.02   21.45   21.44   21.83   21.49    0.00    0.00   56.85   21.79   29.64
16:38:12    0.00    0.00   21.03   21.44   21.44   21.78   21.46    0.00    0.00   56.74   21.75   29.64
16:45:47    0.00    0.00   21.03   21.43   21.43   21.76   21.42    0.00    0.50   56.56   21.74   29.63
16:53:21    0.00    0.00   21.04   21.42   21.43   21.73   21.53    0.00    0.50   56.28   21.74   29.63
17:00:56    0.00    0.00   21.06   21.41   21.43   21.72   21.53    0.00    0.50   56.02   21.75   29.63
17:08:30    0.00    0.00   21.08   21.41   21.43   21.71   21.57    0.00    0.50   55.58   21.76   29.63
17:16:06    0.00    0.00   21.09   21.41   21.42   21.70   21.55    0.00    0.50   55.51   21.77   29.63
17:23:40    0.00    0.00   21.11   21.40   21.42   21.70   21.55    0.00    0.50   55.43   21.77   29.63
17:31:14    0.00    0.00   21.12   21.40   21.42   21.70   21.53    0.00    0.50   55.13   21.79   29.63
17:38:48    0.00    0.00   21.12   21.39   21.41   21.69   21.49    0.00    0.50   54.83   21.78   29.62
17:46:22    0.00    0.00   21.13   21.39   21.41   21.69   21.37    0.00    0.50   55.05   21.79   29.62
17:53:56    0.00    0.00   21.14   21.39   21.41   21.68   21.52    0.00    0.50   55.26   21.78   29.62
18:01:30    0.00    0.00   21.14   21.39   21.40   21.68   21.53    0.00    0.50   55.31   21.78   29.62
18:09:04    0.00    0.00   21.14   21.38   21.40   21.68   21.53    0.00    0.50   55.32   21.78   29.62
18:16:38    0.00    0.00   21.14   21.38   21.40   21.67   21.47    0.00    0.50   55.25   21.77   29.62
18:24:15    0.00    0.00   21.15   21.38   21.39   21.67   21.43    0.00    0.50   55.15   21.77   29.62
18:32:10    0.00    0.00   21.16   21.37   21.39   21.67   21.44    0.00    0.50   54.97   21.79   29.62
18:39:54    0.00    0.00   21.16   21.37   21.39   21.67   21.53    0.00    0.50   54.89   21.78   29.61
18:47:39    0.00    0.00   21.16   21.37   21.39   21.66   21.48    0.00    0.50   54.74   21.78   29.62
18:55:13    0.00    0.00   21.16   21.37   21.38   21.67   21.55    0.00    0.50   55.09   21.79   29.61
19:02:47    0.00    0.00   21.17   21.37   21.38   21.67   21.53    0.00    0.50   55.58   21.80   29.61
19:10:20    0.00    0.00   21.18   21.37   21.38   21.68   21.56    0.00    0.50   56.01   21.83   29.61
