SLAC Magnetic Measurements
Date: 09-01-2022
Time: 11:25:35

Project: LCLS-II
Magnet Type: Quad
Magnet Name: 4260
Serial Number: 9140
Run Number: 1
Measurement Device: 10wire
Operator: sda
Comment: BL vs X measurements at 190 A for coil calibration. 30 minute warmup


              Test Parameter Measurements

P0 = MAIN
P1 = Main (V)
P2 = Steel
P3 = Coil BL
P4 = Coil TL
P5 = Coil TR
P6 = Coil BR
P7 = H20 In
P8 = H20 Out
P9 = Ambient
P10 = Supply Pres(psi)
P11 = Return Pres(psi)

   Time     P0      P1      P2      P3      P4      P5      P6      P7      P8      P9      P10     P11  
--------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
    0.00   190.068  12.759  27.915  28.067  27.910  27.726  27.730  28.401  28.130  24.471 124.218   9.540
    1.17   190.074  12.989  28.098  29.566  30.840  28.661  29.738  28.414  30.115  24.538 123.104   9.540
    2.33   190.074  12.992  28.611  30.591  32.187  29.554  31.388  28.422  33.445  24.530 123.835   9.531
    3.52   190.075  12.994  28.943  31.153  32.958  30.253  32.383  28.422  35.057  24.577 124.405   9.513
    4.68   190.074  12.995  29.079  31.491  33.447  30.724  33.015  28.468  35.918  24.605 124.380   9.462
    5.85   190.075  12.995  29.185  31.667  33.740  31.044  33.347  28.483  36.374  24.611 123.852   9.493
    7.02   190.075  12.996  29.248  31.798  33.965  31.275  33.572  28.516  36.553  24.662 123.855   9.556
    8.18   190.076  12.997  29.200  31.888  34.116  31.423  33.733  28.497  36.750  24.696 123.560   9.606
    9.37   190.076  12.998  29.404  31.914  34.190  31.513  33.762  28.446  36.761  24.675 125.222   9.584
   10.53   190.076  12.997  29.410  31.926  34.204  31.557  33.817  28.465  36.851  24.680 126.038   9.590
   11.70   190.076  12.999  29.572  31.956  34.230  31.586  33.843  28.514  36.884  24.739 123.459   9.650
   12.87   190.077  12.999  29.554  31.972  34.255  31.657  33.871  28.505  36.973  24.742 123.567   9.666
   14.03   190.075  13.000  29.643  31.981  34.299  31.717  33.873  28.505  37.051  24.769 123.739   9.670
   15.22   190.076  13.001  29.873  32.013  34.335  31.720  33.899  28.540  37.088  24.775 126.764   9.670
   16.38   190.076  13.001  30.101  32.046  34.369  31.715  33.909  28.531  37.083  24.779 124.204   9.734
   17.55   190.075  13.002  30.084  32.057  34.396  31.747  33.914  28.528  37.114  24.799 124.547   9.773
   18.72   190.076  13.003  30.207  32.084  34.419  31.775  33.948  28.545  37.131  24.847 122.975   9.751
   19.88   190.076  13.003  30.167  32.099  34.426  31.779  33.994  28.535  37.116  24.864 123.618   9.762
   21.07   190.077  13.003  30.156  32.074  34.419  31.785  33.993  28.539  37.160  24.885 123.166   9.720
   28.62   190.076  12.916  29.740  29.965  30.883  29.800  30.667  28.558  32.392  24.963 124.178   9.781
   65.73   190.078  13.012  31.574  32.334  34.492  32.137  34.316  28.696  37.403  25.619 124.059   9.850
   93.17   190.055  13.015  32.220  32.496  34.525  32.226  34.517  28.837  37.612  26.029 124.345   9.834
