| Download this report in Microsoft Word format. | ![]() |
| 1)Report Number: | EM-OH-MCP-BWO-BWO05-2006-0004 After 2003 Redesign | ||||||||||||||||||||||||||||||||||||
| Secretarial Office: | Environmental Management | ||||||||||||||||||||||||||||||||||||
| Lab/Site/Org: | Mound Plant | ||||||||||||||||||||||||||||||||||||
| Facility Name: | Utilities Facilities | ||||||||||||||||||||||||||||||||||||
| Subject/Title: | NPDES Fecal Coliform Exceedance | ||||||||||||||||||||||||||||||||||||
| Date/Time Discovered: | 06/14/2006 09:30 (ETZ) | ||||||||||||||||||||||||||||||||||||
| Date/Time Categorized: | 07/12/2006 10:00 (ETZ) | ||||||||||||||||||||||||||||||||||||
| Report Type: | Notification/Final | ||||||||||||||||||||||||||||||||||||
| Report Dates: |
| ||||||||||||||||||||||||||||||||||||
| Significance Category: | 4 | ||||||||||||||||||||||||||||||||||||
| Reporting Criteria: | 5A(4) - Any release (onsite or
offsite) of a hazardous substance, material, waste, or radionuclide from a
DOE facility that must be reported to outside agencies in a format other
than routine periodic reports. (However, oil spills of less than 10
gallons and with negligible environmental impact need not be reported in
ORPS.) | ||||||||||||||||||||||||||||||||||||
| Cause Codes: | |||||||||||||||||||||||||||||||||||||
| ISM: | 2) Analyze the Hazards 3) Develop and Implement Hazard Controls 4) Perform Work Within Controls 5) Provide Feedback and Continuous Improvement | ||||||||||||||||||||||||||||||||||||
| Subcontractor Involved: | No | ||||||||||||||||||||||||||||||||||||
| Occurrence Description: | This occurrence is a continuation of the chlorine exceedance reported in EM-OH-MCP-BWO-BWO05-2006-0003 on June 13, 2006.The fecal coliform daily limit, 2000#/100ml, was then exceeded at Outfall 001 on June 14, 2006. The sample containing the high fecal coliform was taken at 9:30 a.m., June 14, 2006, at the sanitary treatment plant. The lab report was received late in the afternoon on July 6, 2006. Since this is a weekly grab sample and the plant was running in normal operation for the next two weeks, the exact extent or time of the exceedance is not easily determined. Steps are being taken to reduce, eliminate, and/or prevent exceedances of this nature. The manufacturer of the package plant has been on site and evaluated operation and maintenance procedures. Changes are being implemented to balance the chlorination/dechlorination content. | ||||||||||||||||||||||||||||||||||||
| Cause Description: | |||||||||||||||||||||||||||||||||||||
| Operating Conditions: | Does not apply | ||||||||||||||||||||||||||||||||||||
| Activity Category: | Normal Operations (other than Activities specifically listed in this Category) | ||||||||||||||||||||||||||||||||||||
| Immediate Action(s): | Evaluated the process for
maintenance and loading of tubes in accordance with manufacturer's
procedure. Identified the necessary changes Trained operator on changes Manufacturer of plant has been on site and evaluated operation and maintenance procedures. Changes are being implemented to balance chlorination/dechlorination content. | ||||||||||||||||||||||||||||||||||||
| FM Evaluation: | |||||||||||||||||||||||||||||||||||||
| DOE Facility Representative Input: | |||||||||||||||||||||||||||||||||||||
| DOE Program Manager Input: | |||||||||||||||||||||||||||||||||||||
| Further Evaluation is Required: | No | ||||||||||||||||||||||||||||||||||||
| Division or Project: | CH2M Hill Mound, Inc. | ||||||||||||||||||||||||||||||||||||
| Plant Area: | Plant Outfall 001 | ||||||||||||||||||||||||||||||||||||
| System/Building/Equipment: | Waste Water Treatment Plant | ||||||||||||||||||||||||||||||||||||
| Facility Function: | Balance-of-Plant - Site/outside utilities | ||||||||||||||||||||||||||||||||||||
| Corrective Action: | |||||||||||||||||||||||||||||||||||||
| Lessons(s) Learned: | |||||||||||||||||||||||||||||||||||||
| HQ Keywords: | |||||||||||||||||||||||||||||||||||||
| HQ Summary: | |||||||||||||||||||||||||||||||||||||
| Similar OR Report Number: | |||||||||||||||||||||||||||||||||||||
| Facility Manager: |
| ||||||||||||||||||||||||||||||||||||
| Originator: |
| ||||||||||||||||||||||||||||||||||||
| HQ OC Notification: |
| ||||||||||||||||||||||||||||||||||||
| Other Notifications: |
| ||||||||||||||||||||||||||||||||||||
| Authorized Classifier(AC): | J. S. Stapleton Date: 07/13/2006 | ||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| 2)Report Number: | EM-RL--PHMC-PFP-2006-0019 After 2003 Redesign | ||||||||||||||||||||||||||||||||||||
| Secretarial Office: | Environmental Management | ||||||||||||||||||||||||||||||||||||
| Lab/Site/Org: | Hanford Site | ||||||||||||||||||||||||||||||||||||
| Facility Name: | Plutonium Finishing Plant | ||||||||||||||||||||||||||||||||||||
| Subject/Title: | Solid Waste Box lid drop during handling - result of thread wear on re-useable swivel hoist ring screwed into lid | ||||||||||||||||||||||||||||||||||||
| Date/Time Discovered: | 07/21/2006 13:45 (PTZ) | ||||||||||||||||||||||||||||||||||||
| Date/Time Categorized: | 07/21/2006 13:50 (PTZ) | ||||||||||||||||||||||||||||||||||||
| Report Type: | Notification | ||||||||||||||||||||||||||||||||||||
| Report Dates: |
| ||||||||||||||||||||||||||||||||||||
| Significance Category: | 3 | ||||||||||||||||||||||||||||||||||||
| Reporting Criteria: | 10(3) - A near miss, where no
barrier or only one barrier prevented an event from having a reportable
consequence. One of the four significance categories should be assigned to
the near miss, based on an evaluation of the potential risks and the
corrective actions taken. (1 of 4 criteria - This is a SC 3
occurrence) | ||||||||||||||||||||||||||||||||||||
| Cause Codes: | |||||||||||||||||||||||||||||||||||||
| ISM: | |||||||||||||||||||||||||||||||||||||
| Subcontractor Involved: | No | ||||||||||||||||||||||||||||||||||||
| Occurrence Description: | The flat lid of a Solid Waste
Box (SWB) fell about 3-1/2 feet to the floor when the swivel hoist ring (a
type of eye-bolt) threads failed. The lid grazed the right forearm (near
the wrist) of a Solid Waste Operator who was stabilizing the lid when the
swivel hoist ring attachment failed. The standard practice for handling SWB lids was followed in this event. The SWB is mounted on two piano dollies and rolled under the monorail hoist frame, the hoist hook is attached, and the lid is then lifted free of the SWB. After the SWB is rolled away for loading the lid is lowered onto a table under the hoist. The lid is flat sheet metal weighing 120-pounds with straight edges along the length and semi-circular ends. When the loaded SWB is returned, the lid is hoisted from the table high enough to clear the SWB and the SWB is rolled under. The swivel hoist ring failed after the lid was lifted off the table and as the Operator was holding the lid but before the SWB was rolled underneath. In falling, the lid scratched the operator's forearm before landing on the floor. As a standard practice, the operators were careful to ensure everyone was clear of the lid during handling. The SWB was also clear. The supervisor was present during the event and initiated notifications. The scratched operator received medical evaluation and was released for return to work. Alternate lid handling methods will be used pending resolution of the swivel hoist ring failure. | ||||||||||||||||||||||||||||||||||||
| Cause Description: | |||||||||||||||||||||||||||||||||||||
| Operating Conditions: | does not apply - | ||||||||||||||||||||||||||||||||||||
| Activity Category: | Normal Operations (other than Activities specifically listed in this Category) | ||||||||||||||||||||||||||||||||||||
| Immediate Action(s): | 1. The SWB lid was inspected for
damage and then manually re-installed with concurrence from PFP Industrial
Safety. 2. The Solid Waste Operator whose forearm was grazed by the lid was evaluated at Advance Medical Hanford and released for return to work with no restrictions. 3. A critique meeting was held to establish the facts surrouding the event. | ||||||||||||||||||||||||||||||||||||
| FM Evaluation: | The Actek brand swivel hoist
ring is model 46100-SPE=.29". The threads on the ring in this event
appeared to have been stretched. The PFP has no criteria for the number of
times the swivel hoist rings are reused. Many dozens of SWBs have been
handled in accordance with the standard practice with no previous ring
failures. The swivel hoist ring has 1/4-20 threads and a thread projection of 0.29-inches. The ring carries a manufacturer stamp that lists the torque value of 6 pound-feet. When installed into the lid, the bolt is torqued to the stamped value. The manufacturer information states the swivel hoist ring is rated to have a 600-pound capacity and is tested to 200 percent of that value. The PFP practice is to install and torque the swivel hoist ring into the lid in advance (two days before in this event). The lid has a threaded hole in the center for the swivel hoist ring. The threads in the lid mount point did not appear to have significant damage. The SWB storage container is 36-3/16" high x 71" wide x 54-1/2" deep. | ||||||||||||||||||||||||||||||||||||
| DOE Facility Representative Input: | |||||||||||||||||||||||||||||||||||||
| DOE Program Manager Input: | |||||||||||||||||||||||||||||||||||||
| Further Evaluation is Required: | Yes. Before Further Operation? No By Whom: By When: | ||||||||||||||||||||||||||||||||||||
| Division or Project: | Plutonium Finishing Plant Closure Project | ||||||||||||||||||||||||||||||||||||
| Plant Area: | 200 West | ||||||||||||||||||||||||||||||||||||
| System/Building/Equipment: | SWB Handling/ Bldg 234=5Z/ Swivel Hoist Ring | ||||||||||||||||||||||||||||||||||||
| Facility Function: | Plutonium Processing and Handling | ||||||||||||||||||||||||||||||||||||
| Corrective Action: | |||||||||||||||||||||||||||||||||||||
| Lessons(s) Learned: | |||||||||||||||||||||||||||||||||||||
| HQ Keywords: | |||||||||||||||||||||||||||||||||||||
| HQ Summary: | |||||||||||||||||||||||||||||||||||||
| Similar OR Report Number: | |||||||||||||||||||||||||||||||||||||
| Facility Manager: |
| ||||||||||||||||||||||||||||||||||||
| Originator: |
| ||||||||||||||||||||||||||||||||||||
| HQ OC Notification: |
| ||||||||||||||||||||||||||||||||||||
| Other Notifications: |
| ||||||||||||||||||||||||||||||||||||
| Authorized Classifier(AC): | NA Date: 07/24/2006 | ||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| 3)Report Number: | EM-RL--WCH-ERDF-2006-0006 After 2003 Redesign | ||||||||||||||||||||||||||||||||||||
| Secretarial Office: | Environmental Management | ||||||||||||||||||||||||||||||||||||
| Lab/Site/Org: | Hanford Site | ||||||||||||||||||||||||||||||||||||
| Facility Name: | Env.Restoration Disposal Facility | ||||||||||||||||||||||||||||||||||||
| Subject/Title: | ERDF Truck Cable Breaks While Loading Full Container | ||||||||||||||||||||||||||||||||||||
| Date/Time Discovered: | 07/24/2006 10:00 (PTZ) | ||||||||||||||||||||||||||||||||||||
| Date/Time Categorized: | 07/24/2006 10:00 (PTZ) | ||||||||||||||||||||||||||||||||||||
| Report Type: | Notification/Final | ||||||||||||||||||||||||||||||||||||
| Report Dates: |
| ||||||||||||||||||||||||||||||||||||
| Significance Category: | 4 | ||||||||||||||||||||||||||||||||||||
| Reporting Criteria: | 10(2) - An event, condition, or
series of events that does not meet any of the other reporting criteria,
but is determined by the Facility Manager or line management to be of
safety significance or of concern to other facilities or activities in the
DOE complex. One of the four significance categories should be assigned to
the occurrence, based on an evaluation of the potential risks and the
corrective actions taken. (1 of 4 criteria - This is a SC 4
occurrence) | ||||||||||||||||||||||||||||||||||||
| Cause Codes: | |||||||||||||||||||||||||||||||||||||
| ISM: | 4) Perform Work Within
Controls | ||||||||||||||||||||||||||||||||||||
| Subcontractor Involved: | Yes Integrated Logistics Services, Inc. | ||||||||||||||||||||||||||||||||||||
| Occurrence Description: | At 1800 hours on July 20, 2006,
a cable broke on subcontractor shuttle truck #844 while loading a full
container in the 100 F Remediation Container Transfer Area (CTA). There
were no personnel in the area. The driver of the truck was in the cab
operating the controls and was not in any danger from the container or
cable. None of the container contents were spilled. The driver secured the equipment and contacted the Subcontractor's Second Shift Superintendent via the truck radio. The Subcontractor's Superintendent advised the driver to secure and hold his position. The Subcontractor's Superintendent and the Washington Closure Hanford (WCH) Second Shift Subcontract Technical Representative arrived at 100 F CTA at 1830 hours. The driver explained that while he was loading container # 347, the container hung up approximately six feet up the lift frame. He stopped and let the container back down about a foot. When he engaged the hoist cable again, the cable broke and the can rolled off the frame. The container traveled approximately six and one half feet on the ground and came into contact with container # 505. No damage to either container could be identified. During the investigation, track marks (deep gouges), from the cable, were found embedded on the passenger side of the lift frame. The third roller, from the rear of the lift frame, was also slightly bent upward. Based on the track marks found and the bent roller, the cable was under the roller when the attempt was made to load this container, causing the failure to the cable. On July 24, 2006, the truck was inspected by the Subcontractor's Project Superintendent, Maintenance Superintendent, Environmental Restoration Disposal Facility (ERDF) Operations Manager, and WCH Craft Supervisor. Based on these inspections, it was clear that the cable broke due to the cable being under the roller when the attempt was made to load this container. The incident was evaluated/reviewed with the Waste Operations Project Director, ERDF Operations Manager, and Subcontracts Manager. WCH Management decided to categorize the event as a Category 10(2). The event was categorized as an SC-4 because the clear cause of the event. The WCH Single Point of Contact (SPOC) was contacted on July 24, 2006 at 1050 hrs to begin the report notification. The DOE Facility Representative was notified on July 24, 2006 at 1105 hrs of WCH's decision to issue this report. | ||||||||||||||||||||||||||||||||||||
| Cause Description: | |||||||||||||||||||||||||||||||||||||
| Operating Conditions: | Normal | ||||||||||||||||||||||||||||||||||||
| Activity Category: | Normal Operations (other than Activities specifically listed in this Category) | ||||||||||||||||||||||||||||||||||||
| Immediate Action(s): | Photographs (negative type
photos, e.g. no electronic photos to attach) were taken of the broken
cable, damaged roller, cable tracks on the lift frame, and the two
containers involved. Notifications were made to WCH Subcontract Technical Representative, ERDF Operations Manager, Subcontracts Manager, and the Acting Waste Operations Director. The WCH SPOC and DOE FR were also notified. The shuttle truck was returned to the Subcontractor's Maintenance Shop and placed out of service on July 20, 2006. Both containers were inspected by the mechanic and surveyed by the radiological controls personnel. No damage or indication of leakage was identified and the containers were placed back into service (transported to the ERDF for disposal). | ||||||||||||||||||||||||||||||||||||
| FM Evaluation: | |||||||||||||||||||||||||||||||||||||
| DOE Facility Representative Input: | |||||||||||||||||||||||||||||||||||||
| DOE Program Manager Input: | |||||||||||||||||||||||||||||||||||||
| Further Evaluation is Required: | No | ||||||||||||||||||||||||||||||||||||
| Division or Project: | Waste Operations | ||||||||||||||||||||||||||||||||||||
| Plant Area: | 100F | ||||||||||||||||||||||||||||||||||||
| System/Building/Equipment: | ERDF | ||||||||||||||||||||||||||||||||||||
| Facility Function: | Environmental Restoration Operations | ||||||||||||||||||||||||||||||||||||
| Corrective Action: | |||||||||||||||||||||||||||||||||||||
| Lessons(s) Learned: | |||||||||||||||||||||||||||||||||||||
| HQ Keywords: | |||||||||||||||||||||||||||||||||||||
| HQ Summary: | |||||||||||||||||||||||||||||||||||||
| Similar OR Report Number: | |||||||||||||||||||||||||||||||||||||
| Facility Manager: |
| ||||||||||||||||||||||||||||||||||||
| Originator: |
| ||||||||||||||||||||||||||||||||||||
| HQ OC Notification: |
| ||||||||||||||||||||||||||||||||||||
| Other Notifications: |
| ||||||||||||||||||||||||||||||||||||
| Authorized Classifier(AC): | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| 4)Report Number: | EM-SR--WSRC-FCAN-2006-0004 After 2003 Redesign | ||||||||||||||||||||||||||||||||||||
| Secretarial Office: | Environmental Management | ||||||||||||||||||||||||||||||||||||
| Lab/Site/Org: | Savannah River Site | ||||||||||||||||||||||||||||||||||||
| Facility Name: | F-Canyon | ||||||||||||||||||||||||||||||||||||
| Subject/Title: | Performance Degradation of Stack Annulus Blower Breaker (U) | ||||||||||||||||||||||||||||||||||||
| Date/Time Discovered: | 07/20/2006 15:40 (ETZ) | ||||||||||||||||||||||||||||||||||||
| Date/Time Categorized: | 07/20/2006 15:40 (ETZ) | ||||||||||||||||||||||||||||||||||||
| Report Type: | Notification | ||||||||||||||||||||||||||||||||||||
| Report Dates: |
| ||||||||||||||||||||||||||||||||||||
| Significance Category: | 3 | ||||||||||||||||||||||||||||||||||||
| Reporting Criteria: | 4A(1) - Performance degradation
of any Safety Class or Safety Significant Structure, System, or Component
(SSC) that prevents satisfactory performance of its design function when
it is required to be operable. | ||||||||||||||||||||||||||||||||||||
| Cause Codes: | |||||||||||||||||||||||||||||||||||||
| ISM: | |||||||||||||||||||||||||||||||||||||
| Subcontractor Involved: | No | ||||||||||||||||||||||||||||||||||||
| Occurrence Description: | The stack blower breaker had been sent to breaker shop for 72 month scheduled calibration. Personnel from I & S received the breaker and installed it satisfactorily. A ground fault relay test was performed after the breaker was installed. During the test the relay functioned to interrupt the run circuit as it was designed. However, a step in the relay test procedure failed due to exceeding the voltage limit on the normally open contact. The expected voltage was 0-5volts alternating current (VAC) and the actual voltage was 18.8 VAC. | ||||||||||||||||||||||||||||||||||||
| Cause Description: | |||||||||||||||||||||||||||||||||||||
| Operating Conditions: | Normal operations | ||||||||||||||||||||||||||||||||||||
| Activity Category: | Normal Operations (other than Activities specifically listed in this Category) | ||||||||||||||||||||||||||||||||||||
| Immediate Action(s): | Personnel from I&S and F area engineering investigated the Ground fault relay. Several tests indicated that the ground fault relay works to provide proper interruption however, the cause of the excessive voltage could not be determined. The stack blower feeder breaker was danger tagged "Do not use" until a new Ground Fault Relay can be installed. A work order was initiated and sent to I&S to replace ground fault relay. | ||||||||||||||||||||||||||||||||||||
| FM Evaluation: | |||||||||||||||||||||||||||||||||||||
| DOE Facility Representative Input: | |||||||||||||||||||||||||||||||||||||
| DOE Program Manager Input: | |||||||||||||||||||||||||||||||||||||
| Further Evaluation is Required: | Yes. Before Further Operation? No By Whom: G. Stallings By When: 08/31/2006 | ||||||||||||||||||||||||||||||||||||
| Division or Project: | WSRC/M&O/FAOP | ||||||||||||||||||||||||||||||||||||
| Plant Area: | F-Area | ||||||||||||||||||||||||||||||||||||
| System/Building/Equipment: | Stack Blower Breaker MCC-C-CB-1K | ||||||||||||||||||||||||||||||||||||
| Facility Function: | Plutonium Processing and Handling | ||||||||||||||||||||||||||||||||||||
| Corrective Action: | |||||||||||||||||||||||||||||||||||||
| Lessons(s) Learned: | |||||||||||||||||||||||||||||||||||||
| HQ Keywords: | |||||||||||||||||||||||||||||||||||||
| HQ Summary: | |||||||||||||||||||||||||||||||||||||
| Similar OR Report Number: | |||||||||||||||||||||||||||||||||||||
| Facility Manager: |
| ||||||||||||||||||||||||||||||||||||
| Originator: |
| ||||||||||||||||||||||||||||||||||||
| HQ OC Notification: |
| ||||||||||||||||||||||||||||||||||||
| Other Notifications: |
| ||||||||||||||||||||||||||||||||||||
| Authorized Classifier(AC): | ABSHIRE, R. Date: 07/24/2006 | ||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| 5)Report Number: | NA--LASO-LANL-BOP-2006-0005 After 2003 Redesign | ||||||||||||||||||||||||||||||||||||
| Secretarial Office: | National Nuclear Security Administration | ||||||||||||||||||||||||||||||||||||
| Lab/Site/Org: | Los Alamos National Laboratory | ||||||||||||||||||||||||||||||||||||
| Facility Name: | "at large" or Balance of Plant | ||||||||||||||||||||||||||||||||||||
| Subject/Title: | Worker Fractures Collar Bone and Ribs Resultant of Fall | ||||||||||||||||||||||||||||||||||||
| Date/Time Discovered: | 07/20/2006 12:45 (MTZ) | ||||||||||||||||||||||||||||||||||||
| Date/Time Categorized: | 07/20/2006 12:55 (MTZ) | ||||||||||||||||||||||||||||||||||||
| Report Type: | Notification | ||||||||||||||||||||||||||||||||||||
| Report Dates: |
| ||||||||||||||||||||||||||||||||||||
| Significance Category: | 3 | ||||||||||||||||||||||||||||||||||||
| Reporting Criteria: | 2A(6) - Any single occurrence
resulting in a serious occupational injury. A serious occupational injury
is an occupational injury that: (a) Requires hospitalization for more than 48 hours, commencing within 7 days from the date the injury was received; (b) Results in a fracture of any bone (except simple fractures of fingers, toes, or nose, or a minor chipped tooth); (c) Causes severe hemorrhages or severe damage to nerves, muscles, or tendons; (d) Damages any internal organ; or (e) Causes second- or third-degree burns, affecting more than five percent of the body surface. | ||||||||||||||||||||||||||||||||||||
| Cause Codes: | |||||||||||||||||||||||||||||||||||||
| ISM: | |||||||||||||||||||||||||||||||||||||
| Subcontractor Involved: | No | ||||||||||||||||||||||||||||||||||||
| Occurrence Description: | MANAGEMENT SYNOPSIS: On July 19, 2006, at 1400 CDT, as a National Security Office (NSO-DO) worker ascended temporary stairs to the podium, the stairs shifted and the worker fell off the stairs and hit the side of the stage. The worker was attending the Institute of Nuclear Materials Management (INMM) Annual Meeting in Nashville, Tennessee and was about to give his presentation when the injury occurred. He was immediately transported to a local hospital where he was treated and released. The worker fractured his collar bone and two ribs. On July 20, 2006, the worker returned home and received additional medical treatment at the Los Alamos Medical Center (LAMC). As of July 24, 2006, the worker has not returned to work. Upon his return to work, he will be evaluated at the Laboratory’s occupational medicine. | ||||||||||||||||||||||||||||||||||||
| Cause Description: | |||||||||||||||||||||||||||||||||||||
| Operating Conditions: | On Travel | ||||||||||||||||||||||||||||||||||||
| Activity Category: | Normal Operations (other than Activities specifically listed in this Category) | ||||||||||||||||||||||||||||||||||||
| Immediate Action(s): | The worker was transported to a local hospital where he was treated and released. On July 20, 2006, after his return home, the worker received additional medical treatment at the LAMC. As of July 24, 2006, the worker has not returned to work. Upon his return to work, he will be evaluated at the occupational medicine facility. | ||||||||||||||||||||||||||||||||||||
| FM Evaluation: | |||||||||||||||||||||||||||||||||||||
| DOE Facility Representative Input: | |||||||||||||||||||||||||||||||||||||
| DOE Program Manager Input: | |||||||||||||||||||||||||||||||||||||
| Further Evaluation is Required: | Yes. Before Further Operation? No By Whom: NSO-DO & QA-OA By When: 09/01/2006 | ||||||||||||||||||||||||||||||||||||
| Division or Project: | National Security Division Office | ||||||||||||||||||||||||||||||||||||
| Plant Area: | Off-Site | ||||||||||||||||||||||||||||||||||||
| System/Building/Equipment: | Off-Site | ||||||||||||||||||||||||||||||||||||
| Facility Function: | Balance of Plant - Infrastructure (Other Functions not specifically listed in this Category) | ||||||||||||||||||||||||||||||||||||
| Corrective Action: | |||||||||||||||||||||||||||||||||||||
| Lessons(s) Learned: | |||||||||||||||||||||||||||||||||||||
| HQ Keywords: | |||||||||||||||||||||||||||||||||||||
| HQ Summary: | |||||||||||||||||||||||||||||||||||||
| Similar OR Report Number: | |||||||||||||||||||||||||||||||||||||
| Facility Manager: |
| ||||||||||||||||||||||||||||||||||||
| Originator: |
| ||||||||||||||||||||||||||||||||||||
| HQ OC Notification: |
| ||||||||||||||||||||||||||||||||||||
| Other Notifications: |
| ||||||||||||||||||||||||||||||||||||
| Authorized Classifier(AC): | Linda Collier Date: 07/24/2006 | ||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| 6)Report Number: | NA--PS-BWXP-PANTEX-2006-0070 After 2003 Redesign | ||||||||||||||||||||||||||||||||||||
| Secretarial Office: | National Nuclear Security Administration | ||||||||||||||||||||||||||||||||||||
| Lab/Site/Org: | Pantex Plant | ||||||||||||||||||||||||||||||||||||
| Facility Name: | Pantex Plant | ||||||||||||||||||||||||||||||||||||
| Subject/Title: | Movement of Item Without Required Radiation Safety Monitoring. | ||||||||||||||||||||||||||||||||||||
| Date/Time Discovered: | 07/20/2006 16:30 (CTZ) | ||||||||||||||||||||||||||||||||||||
| Date/Time Categorized: | 07/20/2006 16:40 (CTZ) | ||||||||||||||||||||||||||||||||||||
| Report Type: | Notification/Final | ||||||||||||||||||||||||||||||||||||
| Report Dates: |
| ||||||||||||||||||||||||||||||||||||
| Significance Category: | 4 | ||||||||||||||||||||||||||||||||||||
| Reporting Criteria: | 10(2) - An event, condition, or
series of events that does not meet any of the other reporting criteria,
but is determined by the Facility Manager or line management to be of
safety significance or of concern to other facilities or activities in the
DOE complex. One of the four significance categories should be assigned to
the occurrence, based on an evaluation of the potential risks and the
corrective actions taken. (1 of 4 criteria - This is a SC 4
occurrence) | ||||||||||||||||||||||||||||||||||||
| Cause Codes: | A5B3C02 - Communications Less
Than Adequate (LTA); Written Communications Not Used; Not available or
inconvenient for use | ||||||||||||||||||||||||||||||||||||
| ISM: | 4) Perform Work Within
Controls 5) Provide Feedback and Continuous Improvement | ||||||||||||||||||||||||||||||||||||
| Subcontractor Involved: | No | ||||||||||||||||||||||||||||||||||||
| Occurrence Description: | On July 18, 2006 two items were
removed from AL-R8 Sealed Insert containers (AL-R8 SIs) in order to
complete require surveillance activities on the items. Removal of the
items from the AL-R8 SIs and surveillance activities were performed
utilizing Operating Procedure P7-0451. Once the surveillance activities
were complete the items were placed into AL-R8s (interplant containers)
also utilizing P7-0451. All radiation-monitoring requirements for the
items were detailed in P7-0451 and were executed during the operations.
The items were then moved from one 12-64 bay to another 12-64 bay
utilizing Operating Procedure P7-5080 for repackaging into AL-R8 SIs.
Following movement of the items, Radiation Safety was notified to perform
monitoring of the items as required by P7-0549, which is the procedure
that would be utilized to package the items in an AL-R8 SIs. After this
notification Radiation Safety raised a question about the
radiation-monitoring requirement that was not performed on the items
during transit between facilities. There was no requirement in the
approved operating procedure utilized for this operation (P7-5080) to
monitor the items while being moved between facilities in the AL-R8s
(interplant containers). A critique held on July 19 and reconvened on July 20 gathered pertinent information on the issue, which showed the in transit monitoring requirement of items in AL-R8s (interplant containers) is contained in an Engineering Instruction (PE04-015) that is referenced by Design Agency Document SIER 20041184LA. The items had been moved from originating 12-64 bay to 12-64 destination bay without this requirement for monitoring performed. Radiation Safety Technicians monitored the items following their arrival at the repackaging facility with no concerns detected. Operations were suspended with the items in a Safe and Stable configuration and there are no safety or quality concerns. Proper notifications were made to the Operations Center and NNSA Facility Representative. There were no personnel injuries or damage done to plant equipment as a result of this event. | ||||||||||||||||||||||||||||||||||||
| Cause Description: | |||||||||||||||||||||||||||||||||||||
| Operating Conditions: | The facility was operating normally. | ||||||||||||||||||||||||||||||||||||
| Activity Category: | Normal Operations (other than Activities specifically listed in this Category) | ||||||||||||||||||||||||||||||||||||
| Immediate Action(s): | BWXT Facility Representative was
notified. NNSA Duty Officer and Facility Representative were notified. Generate a Problem Evaluation Report (PER) to assign specific actions on the event. Suspend use of the P7-0451 operating procedure pending Cause analysis report. Acquire approval From Design Agency to package items in Sealed Insert Container. Ensure there are no other Temporary Procedures that are not tied to an Operating Procedure. Initiate a Work Suspension Report/Restart Authorization for Off Normal Event. PX-4982 | ||||||||||||||||||||||||||||||||||||
| FM Evaluation: | |||||||||||||||||||||||||||||||||||||
| DOE Facility Representative Input: | |||||||||||||||||||||||||||||||||||||
| DOE Program Manager Input: | |||||||||||||||||||||||||||||||||||||
| Further Evaluation is Required: | No | ||||||||||||||||||||||||||||||||||||
| Division or Project: | Manufacturing | ||||||||||||||||||||||||||||||||||||
| Plant Area: | Zone 12 South MAA | ||||||||||||||||||||||||||||||||||||
| System/Building/Equipment: | Zone 12 South | ||||||||||||||||||||||||||||||||||||
| Facility Function: | Balance of Plant - Infrastructure (Other Functions not specifically listed in this Category) | ||||||||||||||||||||||||||||||||||||
| Corrective Action: | |||||||||||||||||||||||||||||||||||||
| Lessons(s) Learned: | |||||||||||||||||||||||||||||||||||||
| HQ Keywords: | |||||||||||||||||||||||||||||||||||||
| HQ Summary: | |||||||||||||||||||||||||||||||||||||
| Similar OR Report Number: | |||||||||||||||||||||||||||||||||||||
| Facility Manager: |
| ||||||||||||||||||||||||||||||||||||
| Originator: |
| ||||||||||||||||||||||||||||||||||||
| HQ OC Notification: |
| ||||||||||||||||||||||||||||||||||||
| Other Notifications: |
| ||||||||||||||||||||||||||||||||||||
| Authorized Classifier(AC): | Donald Gerber Date: 07/24/2006 | ||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| 7)Report Number: | NA--SS-SNL-10000-2006-0009 After 2003 Redesign | ||||||||||||||||||||||||||||||||||||
| Secretarial Office: | National Nuclear Security Administration | ||||||||||||||||||||||||||||||||||||
| Lab/Site/Org: | Sandia National Laboratory - SS | ||||||||||||||||||||||||||||||||||||
| Facility Name: | SNL Division 10000 | ||||||||||||||||||||||||||||||||||||
| Subject/Title: | Suspect/Counterfeit bolts discovered on Manlifts during Inspection Campaign | ||||||||||||||||||||||||||||||||||||
| Date/Time Discovered: | 07/20/2006 12:43 (MTZ) | ||||||||||||||||||||||||||||||||||||
| Date/Time Categorized: | 07/20/2006 12:58 (MTZ) | ||||||||||||||||||||||||||||||||||||
| Report Type: | Notification/Final | ||||||||||||||||||||||||||||||||||||
| Report Dates: |
| ||||||||||||||||||||||||||||||||||||
